Liste complète des communes, cantons, intercommunalités, population de Bretagne.
Mise à jour permanente.
Mise à Jour : La région de Bretagne comporte 45 communes nouvelles :
Le Mené, Dinan, Binic-Étables-sur-Mer, Jugon-les-Lacs, Lamballe-Armor , Bon Repos sur Blavet, Merdrignac, Guerlédan, Les Moulins, Plœuc-l'Hermitage, Châtelaudren-Plouagat , Beaussais-sur-Mer, Beaussais-sur-Mer, Plouguenast-Langast , Val-d'Arguenon, Plumieux, Pordic, La Roche-Jaudy , Audierne, Plounéour-Brignogan-Plages, Milizac-Guipronvel, Plouigneau , Poullaouen , Saint-Thégonnec-Loc-Éguiner, La Chapelle-du-Lou-du-Lac, La Chapelle-Fleurigné, Châteaugiron, Luitré-Dompierre , Val d'Anast, Guipry-Messac, Montauban-de-Bretagne , Piré-Chancé , Maen-Roch, Rives-du-Couesnon , Saint-Marc-le-Blanc , Mesnil-Roc'h , Carentoir, la Gacilly, Forges de Lanouée , Évellys, Ploërmel , Pluméliau-Bieuzy , Val d'Oust, Saint-Gérand-Croixanvec et Theix-Noyalo.
| nom | cp | arrdt | canton |
EPCI | pop | lat. | long. | alti | surf |
|---|---|---|---|---|---|---|---|---|---|
| Mauron | 56430 | 2 | Ploërmel | Ploërmel Communauté | 3169 | 48.08222 | -2.28528 | 80 | 67.11 |
| Ménéac | 56490 | 2 | Ploërmel | Ploërmel Communauté | 1478 | 48.13944 | -2.45944 | 160 | 69.06 |
| Mohon | 56490 | 2 | Ploërmel | Ploërmel Communauté | 988 | 48.05278 | -2.52250 | 70 | 38.74 |
| Montertelot | 56800 | 2 | Ploërmel | Ploërmel Communauté | 370 | 47.88055 | -2.41944 | 25 | 2.66 |
| Néant-sur-Yvel | 56430 | 2 | Ploërmel | Ploërmel Communauté | 1070 | 48.01444 | -2.32444 | 66 | 32.57 |
| Saint-Brieuc-de-Mauron | 56430 | 2 | Ploërmel | Ploërmel Communauté | 294 | 48.08944 | -2.35833 | 90 | 15.02 |
| Saint-Léry | 56430 | 2 | Ploërmel | Ploërmel Communauté | 205 | 48.08972 | -2.25389 | 60 | 1.63 |
| Saint-Malo-des-Trois-Fontaines | 56490 | 2 | Ploërmel | Ploërmel Communauté | 562 | 48.01278 | -2.46833 | 70 | 16.03 |
| Saint-Servant | 56120 | 2 | Ploërmel | Ploërmel Communauté | 789 | 47.91528 | -2.51056 | 70 | 22.53 |
| Taupont | 56800 | 2 | Ploërmel | Ploërmel Communauté | 2400 | 47.95944 | -2.43667 | 78 | 30.56 |
| Tréhorenteuc | 56430 | 2 | Ploërmel | Ploërmel Communauté | 112 | 48.00889 | -2.28194 | 92 | 5.40 |
| la Trinité-Porhoët | 56490 | 2 | Ploërmel | Ploërmel Communauté | 667 | 48.09917 | -2.54333 | 80 | 12.76 |
| Plœuc-l'Hermitage | 22150 | 4 | Plaintel | CA Saint-Brieuc Armor Agglomération | 4117 | 48.34778 | -2.75417 | 206 | 45.55 |
| Forges de Lanouée | 56120 | 2 | Ploërmel | Ploërmel Communauté | 2190 | 48.00306 | -2.58056 | 90 | 44.55 |
| Ploërmel | 56800 | 2 | Ploërmel | Ploërmel Communauté | 10021 | 47.93083 | -2.39444 | 80 | 51.44 |
| Bourseul | 22130 | 1 | Plancoët | CA Dinan Agglomération | 1247 | 48.48778 | -2.25500 | 60 | 22.49 |
| Corseul | 22130 | 1 | Plancoët | CA Dinan Agglomération | 2270 | 48.48139 | -2.16694 | 80 | 42.49 |
| Créhen | 22130 | 1 | Plancoët | CA Dinan Agglomération | 1664 | 48.54667 | -2.21167 | 40 | 18.46 |
| Landébia | 22130 | 1 | Plancoët | CA Dinan Agglomération | 442 | 48.51528 | -2.33556 | 60 | 3.54 |
| la Landec | 22980 | 1 | Plancoët | CA Dinan Agglomération | 749 | 48.43472 | -2.17667 | 100 | 7.76 |
| Languédias | 22980 | 1 | Plancoët | CA Dinan Agglomération | 558 | 48.38861 | -2.21028 | 95 | 8.77 |
| Languenan | 22130 | 1 | Plancoët | CA Dinan Agglomération | 1160 | 48.51139 | -2.12528 | 101 | 16.08 |
| Plancoët | 22130 | 1 | Plancoët | CA Dinan Agglomération | 3095 | 48.52333 | -2.23361 | 10 | 11.57 |
| Plélan-le-Petit | 22980 | 1 | Plancoët | CA Dinan Agglomération | 1947 | 48.43417 | -2.21667 | 93 | 21.93 |
| Plorec-sur-Arguenon | 22130 | 1 | Plancoët | CA Dinan Agglomération | 445 | 48.47972 | -2.29583 | 78 | 13.84 |
| Val-d'Arguenon | 22130 | 1 | Plancoët | CA Dinan Agglomération | 2814 | 48.53111 | -2.26778 | 69 | 28.91 |
| Saint-Jacut-de-la-Mer | 22750 | 1 | Plancoët | CA Dinan Agglomération | 909 | 48.60000 | -2.18889 | 31 | 2.99 |
| Saint-Lormel | 22130 | 1 | Plancoët | CA Dinan Agglomération | 883 | 48.54528 | -2.22861 | 40 | 10.14 |
| Saint-Maudez | 22980 | 1 | Plancoët | CA Dinan Agglomération | 285 | 48.45333 | -2.17972 | 100 | 5.30 |
| Saint-Méloir-des-Bois | 22980 | 1 | Plancoët | CA Dinan Agglomération | 272 | 48.45694 | -2.24806 | 80 | 6.42 |
| Saint-Michel-de-Plélan | 22980 | 1 | Plancoët | CA Dinan Agglomération | 320 | 48.46639 | -2.21167 | 69 | 7.73 |
| Trébédan | 22980 | 1 | Plancoët | CA Dinan Agglomération | 439 | 48.39972 | -2.17167 | 100 | 11.22 |
| Bodilis | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 1700 | 48.53083 | -4.11333 | 117 | 20.07 |
| Commana | 29450 | 3 | Landivisiau | CC du Pays de Landivisiau | 994 | 48.41361 | -3.95667 | 250 | 40.28 |
| Guiclan | 29410 | 3 | Landivisiau | CC du Pays de Landivisiau | 2564 | 48.55167 | -3.96167 | 100 | 42.98 |
| Guimiliau | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 1000 | 48.48861 | -3.99917 | 126 | 11.25 |
| Lampaul-Guimiliau | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 2004 | 48.49250 | -4.03861 | 100 | 17.63 |
| Landivisiau | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 9197 | 48.51028 | -4.06806 | 90 | 19.19 |
| Loc-Eguiner | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 378 | 48.47278 | -4.09417 | 130 | 12.13 |
| Locmélar | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 476 | 48.45306 | -4.06278 | 110 | 16.01 |
| Plougar | 29440 | 3 | Landivisiau | CC du Pays de Landivisiau | 790 | 48.56167 | -4.13917 | 90 | 17.60 |
| Plougourvest | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 1486 | 48.55278 | -4.08444 | 107 | 14.20 |
| Plounéventer | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 2212 | 48.51278 | -4.21111 | 105 | 27.43 |
| Plouvorn | 29420 | 3 | Landivisiau | CC du Pays de Landivisiau | 2932 | 48.57806 | -4.03694 | 100 | 35.41 |
| Plouzévédé | 29440 | 3 | Landivisiau | CC du Pays de Landivisiau | 1856 | 48.59528 | -4.11000 | 73 | 18.24 |
| Saint-Derrien | 29440 | 3 | Landivisiau | CC du Pays de Landivisiau | 846 | 48.54667 | -4.17972 | 80 | 12.32 |
| Saint-Sauveur | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 827 | 48.44667 | -4.00583 | 180 | 13.31 |
| Saint-Servais | 29400 | 3 | Landivisiau | CC du Pays de Landivisiau | 789 | 48.51111 | -4.15361 | 89 | 10.44 |
| Saint-Vougay | 29440 | 3 | Landivisiau | CC du Pays de Landivisiau | 879 | 48.59333 | -4.13750 | 86 | 14.81 |
| Sizun | 29450 | 3 | Landivisiau | CC du Pays de Landivisiau | 2334 | 48.40445 | -4.07722 | 105 | 59.07 |
Source: Insee.fr
[ 3 ] commune chef-lieu de département
[ 4 ] commune chef-lieu de région
Carte personnalisable des communes de Bretagne, imprimable grand format. Voir cette carte