Liste complète des communes, cantons, intercommunalités, population du Grand-Est.
Mise à jour permanente.
Mise à Jour : La région du Grand-Est comporte 59 communes nouvelles :
Bazeilles, Chémery-Chéhéry, Bairon-et-ses-Environs, Douzy, Flize , Grandpré, Mouzon, Tannay-le-Mont-Dieu, Vouziers, Vrigne-aux-Bois, Aix-Villemaur-Pâlis, Aÿ-Champagne, Bourgogne-Fresne, Cormicy, Cœur-de-la-Vallée, La Neuville-au-Temple, Val-de-Livre, Blancs-Coteaux, Bourmont-entre-Meuse-et-Mouzon , Bourmont-entre-Meuse-et-Mouzon , Colombey-les-Deux-Églises, Épizon, La Porte-du-Der, Le Montsaugeonnais, Rives-Dervoises, Saints-Geosmes, Villegusien-le-Lac, Val de Briey, Bois-de-Haye , Demange-Baudignécourt , Douaumont-Vaux , Ancy-Dornot, Colligny-Maizery, Manderen-Ritzing , Ogy-Montoy-Flanville, Rezonville-Vionville , Sommerau, Geiswiller-Zœbersdorf, Hochfelden, Val-de-Moder, Rountzenheim-Auenheim , Truchtersheim, Wingersheim-les-Quatre-Bans, Bernwiller, Aspach-Michelbach, Brunstatt-Didenheim, Porte-du-Ried, Kaysersberg-Vignoble, Masevaux-Niederbruck, Le Haut-Soultzbach, Illtal, Spechbach, La Vôge-les-Bains, Fontenoy-le-Château, Granges-Aumontzey, Neufchâteau, Provenchères-et-Colroy, Capavenir-Vosges et Tollaincourt.
| nom | cp | arrdt | canton | EPCI |
pop | lat. | long. | alti | surf |
|---|---|---|---|---|---|---|---|---|---|
| Fontaine-Mâcon | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 618 | 48.46500 | 3.50889 | 80 | 15.94 |
| Fontenay-de-Bossery | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 70 | 48.45361 | 3.45806 | 70 | 8.33 |
| Villenauxe-la-Grande | 10370 | 2 | Nogent-sur-Seine | CC du Nogentais | 2604 | 48.59028 | 3.55639 | 83 | 18.12 |
| Marnay-sur-Seine | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 235 | 48.51278 | 3.56000 | 65 | 9.97 |
| Bouy-sur-Orvin | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 54 | 48.41250 | 3.49833 | 90 | 6.64 |
| la Villeneuve-au-Châtelot | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 148 | 48.55083 | 3.61306 | 69 | 6.35 |
| la Saulsotte | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 681 | 48.54194 | 3.50167 | 75 | 18.98 |
| Soligny-les-Étangs | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 259 | 48.40639 | 3.51139 | 85 | 15.98 |
| la Louptière-Thénard | 10400 | 2 | Nogent-sur-Seine | CC du Nogentais | 300 | 48.38750 | 3.43583 | 100 | 13.76 |
| Kutzenhausen | 67250 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 924 | 48.93389 | 7.85694 | 160 | 7.29 |
| Lampertsloch | 67250 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 695 | 48.95694 | 7.81778 | 200 | 10.39 |
| Langensoultzbach | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 910 | 48.96833 | 7.73361 | 210 | 13.28 |
| Laubach | 67580 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 313 | 48.88306 | 7.72000 | 205 | 1.69 |
| Lembach | 67510 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 1510 | 49.00389 | 7.78889 | 195 | 48.80 |
| Lobsann | 67250 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 660 | 48.96389 | 7.84833 | 175 | 2.64 |
| Hegeney | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 435 | 48.89000 | 7.74056 | 175 | 1.79 |
| Merkwiller-Pechelbronn | 67250 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 923 | 48.93889 | 7.82750 | 160 | 3.76 |
| Morsbronn-les-Bains | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 680 | 48.90111 | 7.74278 | 190 | 6.74 |
| Dieffenbach-lès-Wœrth | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 335 | 48.93361 | 7.77944 | 230 | 3.64 |
| Niedersteinbach | 67510 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 115 | 49.03083 | 7.71083 | 220 | 8.49 |
| Gunstett | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 621 | 48.91528 | 7.76361 | 180 | 6.33 |
| Oberdorf-Spachbach | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 423 | 48.92528 | 7.75889 | 170 | 2.31 |
| Wœrth | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 1676 | 48.93806 | 7.74611 | 170 | 6.57 |
| Biblisheim | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 353 | 48.90028 | 7.79250 | 155 | 2.22 |
| Obersteinbach | 67510 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 234 | 49.03667 | 7.68583 | 240 | 9.07 |
| Preuschdorf | 67250 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 891 | 48.94361 | 7.79917 | 170 | 7.69 |
| Gœrsdorf | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 1054 | 48.95167 | 7.76833 | 210 | 13.26 |
| Durrenbach | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 1103 | 48.89722 | 7.76750 | 165 | 5.35 |
| Wingen | 67510 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 453 | 49.02611 | 7.81417 | 265 | 16.67 |
| Frœschwiller | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 492 | 48.94417 | 7.72111 | 250 | 5.83 |
| Forstheim | 67580 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 597 | 48.89778 | 7.71444 | 225 | 6.30 |
| Eschbach | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 958 | 48.87583 | 7.73694 | 190 | 3.81 |
| Walbourg | 67360 | 2 | Reichshoffen | CC Sauer-Pechelbronn | 926 | 48.88611 | 7.79000 | 170 | 5.27 |
| Vauxbons | 52200 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 53 | 47.88389 | 5.15722 | 385 | 12.55 |
| Colmier-le-Bas | 52160 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 22 | 47.77222 | 4.95111 | 391 | 6.06 |
| Mouilleron | 52160 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 30 | 47.69361 | 5.10972 | 380 | 5.25 |
| Maâtz | 52500 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 71 | 47.70278 | 5.45028 | 250 | 10.84 |
| Le Montsaugeonnais | 52190 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 1140 | 47.67972 | 5.29389 | 300 | 12.43 |
| Longeau-Percey | 52250 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 695 | 47.76917 | 5.31111 | 320 | 7.60 |
| Leuchey | 52190 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 72 | 47.73028 | 5.21472 | 460 | 5.55 |
| Isômes | 52190 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 147 | 47.64639 | 5.30389 | 265 | 10.73 |
| Grandchamp | 52600 | 2 | Chalindrey | CC d'Auberive Vingeanne et Montsaugeonnais | 69 | 47.72280 | 5.44680 | 260 | 4.79 |
| Germaines | 52160 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 50 | 47.79861 | 5.03222 | 350 | 8.74 |
| Flagey | 52250 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 70 | 47.78278 | 5.25750 | 400 | 8.34 |
| Dommarien | 52190 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 176 | 47.68880 | 5.35190 | 270 | 17.97 |
| Cusey | 52190 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 286 | 47.63167 | 5.34389 | 250 | 23.55 |
| Coublanc | 52500 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 119 | 47.69530 | 5.47210 | 250 | 19.38 |
| Colmier-le-Haut | 52160 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 62 | 47.78139 | 4.96694 | 420 | 19.59 |
| Aulnoy-sur-Aube | 52160 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 58 | 47.83333 | 5.03139 | 370 | 9.41 |
| Aujeurres | 52190 | 2 | Villegusien-le-Lac | CC d'Auberive Vingeanne et Montsaugeonnais | 67 | 47.74222 | 5.18472 | 450 | 12.99 |
Source: Insee.fr
[ 3 ] commune chef-lieu de département
[ 4 ] commune chef-lieu de région
Carte personnalisable des communes du Grand-Est, imprimable grand format. Voir cette carte